Distribution of the number of primary particles of soot aggregates in a nonpremixed laminar flame
| Title | Distribution of the number of primary particles of soot aggregates in a nonpremixed laminar flame |
| Publication Type | Journal Article |
| Year of Publication | 2004 |
| Authors | Tian, K, Liu, F, Thomson, KA, Snelling, DR, Smallwood, GJ, Wang, D |
| Journal Title | Combustion and Flame |
| Volume | 138 |
| Pages | 195-198 |
| Abstract | Experimental data on the probability distribution of N, from which Ng and σ2g are derived, for soot aggregates sampled within a laminar diffusion flame environment have not been published. The objective of the present investigation is to report such experimental data and to gain a better understanding of the distribution of N of soot aggregates thermophoretically sampled from a laminar ethylene/air diffusion flame by analyzing thousands of aggregates in TEM (transmission electron microscopy) images. |
| URL | http://dx.doi.org/10.1016/j.combustflame.2004.04.008 |
| Full Text |
