Home / Publications / Comparison of laser-induced incandescence method with scanning mobility particle sizer technique: The influence of probe sampling and laser heating on soot particle size distribution
Comparison of laser-induced incandescence method with scanning mobility particle sizer technique: The influence of probe sampling and laser heating on soot particle size distribution
| Title | Comparison of laser-induced incandescence method with scanning mobility particle sizer technique: The influence of probe sampling and laser heating on soot particle size distribution |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Krüger, V, Wahl, C, Hadef, R, Geigle, KP, Stricker, W, Aigner, M |
| Journal Title | Measurement Science & Technology |
| Volume | 16 |
| Pages | 1477-1486 |
| Keywords | LII; SMPS; soot |
| DOI | 10.1088/0957-0233/16/7/010 |
| Full Text | |