Optical diagnostics of diesel spray injections and combustion in a high-pressure high-temperature cell
| Title | Optical diagnostics of diesel spray injections and combustion in a high-pressure high-temperature cell |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Bougie, B, Tulej, M, Dreier, T, Dam, NJ, ter Meulen, JJ, Gerber, T |
| Journal Title | Applied Physics B: Lasers and Optics |
| Volume | 80 |
| Pages | 1039-1045 |
| Abstract | We report on spatially and temporally resolved optical diagnostic measurements of propagation and combustion of diesel sprays introduced through a single-hole fuel injector into a constant volume, high-temperature, high-pressure cell. From shadowgraphy images in non-reacting environments of pure nitrogen, penetration lengths and dispersion angles were determined for non-vaporizing and vaporizing conditions, and found to be in reasonable agreement with standard models for liquid jet propagation and break-up. |
| URL | http://www.springerlink.com/openurl.asp?genre=article&id=doi:10.1007/s00340-005-1830-5 |
| Full Text |
